Most Recent Pompton Lakes Homes For Sale
| View All Pompton Lakes Homes For Sale | ||
|
Lincoln Ave, Pompton Lakes, NJ 07442 | $267,781 |
|
Poplar Ave, Pompton Lakes, NJ 07442 | $474,868 |
|
Albany Ave, Pompton Lakes, NJ 07442 | $413,565 |
Real Estate Resources |
Pompton Lakes Apartments
There are 496 apartments found in and near the Pompton Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.951% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.649 | 4.575% | $585 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings