Most Recent Pompton Lakes Homes For Sale
| View All Pompton Lakes Homes For Sale | ||
|
80 Durham St, Pompton Lakes, NJ 07442 | $389,900 4 beds 2.5 baths |
|
Property, Pompton Lakes, NJ 07442 | $160,000 3 beds 1.5 baths |
|
221 Ringwood Ave #A-5, Pompton Lakes, NJ 07442 | $199,500 1 bed |
Real Estate Resources |
Pompton Lakes Apartments
There are 484 apartments found in and near the Pompton Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings